Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HFS Cosmic Sun 185 | Suri | Yearling Male | Light Fawn | 3 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
6X Champ SPAR's BANG BANG | Suri | Open (Female) | Medium Brown | 14 yrs | ||
H & Sophia | Suri | Open (Female) | White | 3 yrs | ||
H & S Leap of Faith | Suri | Open (Female) | Dark Brown | 5 yrs | ||
Fir Meadow Sniper's Lila | Suri | Open (Female) | Medium Brown | 5 yrs | ||
Yazmine of Halo | Suri | Open (Female) | 7 yrs | |||
H & S Twisted Hazel | Suri | Open (Female) | Dark Brown | 4 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
TMMAR Cosmic Dust's Big Bang | Suri | Male | Medium Fawn | 5 yrs | Ask for Price | |
H & S Mystery Man | Suri | Male | Medium Fawn | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
GLR Eldorado | Suri | Herdsire (Male) | True Black | 10 yrs |
$5000.00 Stud Fee: $1500.00 |
|
Electrofyre's Cosmic Dust | Suri | Herdsire (Male) | Beige | 9 yrs |
Ask for Price Stud Fee: $3000.00 |
|
TMMAR'S Midnight Chocolate Moon | Suri | Herdsire (Male) | Medium Brown | 8 yrs |
$15000.00 Stud Fee: $2000.00 |